TLD Info
With Talon Hosting, you can easily choose between over 50 diverse TLDs for your sites as well as have a cost–free domain with a Linux shared hosting packages account. Read more about the many TLDs we will offer you.
TLD Information
Talon Hosting offers you a major list of generic and country–specific top–level domain name extensions from which to select! Because TLDs can vary relating to registration period and supported features, it is recommended to go and visit the TLD information table before you actually register your domain. It’ll reveal to you: if your TLD could be secured to avoid unwanted transfers, whether it could be moved to a different registrar, when it’s possible to edit the Whois details, whether or not you’re able to have Domain Info WHOIS Privacy Protection, and a lot more. To give an example, when the TLD you would like to register is not going to support Whois Privacy Protection, you may want to register another extension which will allow you to conceal your own private information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
Domain Lock - This method helps you to lock your domain name to prohibit just about any eventual endeavours for unwanted transfer. The registrar lock option is not maintained by all TLDs so examine the TLD info table prior to registering a domain.
Quick Domain Transfer - The completed transfer of a domain to our registrar will put another 12 months in addition to the current date of expiration! Before you begin a transfer, check if the TLD of your respective domain demands an EPP authorization key. In that case, speak to your current registrar prior to the transfer procedure is initiated. Not like some providers, we do not impose more rates for domain transfer. You are going to be charged the standard registration charge.
WHOIS Editing Option - From the Domain Manager, you can easily modify the WHOIS information for the domain name any time you choose to!
Whois Privacy Protection - It is possible to disguise all the sensitive information indexed by the Whois of the domain at a low cost using the Domain Info WHOIS Privacy Protection service from !
The Registration Period - Every TLD features its own registration period with respect to the registry’s policy. For example, a generic domain like .COM can be registered for 1 to 10 years, yet a domain like .BE can be acquired for 1 year solely.
TLD Registration Period - You can easily register all the generic TLDs for at least 1 year. Still, numerous country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Consider if the TLD you intend to register carries any type of specific requirements for registration.
Compare All Prices
- For anybody pondering which TLD is right for you, take a look at all our rates and get the one that meets your finances!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs our company offers. Discover what is the lowest registration period or whether you can acquire Whois Privacy Protection for your domain name.
Risk–free Domain Service
- Just about every single domain name that you register with us will be backed up by having a safe and secure domain hosting service in addition to a 99.9% uptime warranty for one’s sites!
Contact Us
- Let us know any time, twenty–four–seven by e–mail or via our ticketing system! If you wish live assistance, try our online chat or phone services throughout business hours!